Date: Wednesday May 06, 2009 (19:45)
Venue: Stamford Bridge, London, United Kingdom
Tickets Details:
Section /Row | Tickets | Face Value | Price (each) |
Barcelona Fans / Away supporters | 2 | £ 47.00 | £ 475.00 |
Shed Upper / Behind Goal | 1 | £ 47.00 | £ 475.00 |
West Uppers / Half-Way Line | 2 | £ 47.00 | £ 550.00 |
East Upper / Gate 7 Row 8 | 2 | £ 48.00 | £ 595.00 |
east upper Longside / 2 | 2 | £ 47.00 | £ 600.00 |
East Upper / Gate 7 Row 2 | 2 | £ 48.00 | £ 625.00 |
West Stand Uppers / Gate 3 | 2 | £ 45.00 | £ 625.00 |
East Upper / - | 1 | £ 47.00 | £ 650.00 |
East Upper (Middle) / 30 | 1 | £ 47.00 | £ 675.00 |
West Stand Upper / Gate 2: Row 2 | 2 | £ 59.00 | £ 675.00 |
No comments:
Post a Comment